Report of the fit

Fit summary

Description: Test fit with the MAP 2022 parameterisation.
Minimiser: ceres
Random seed: 1234
Maximum values allowed for q_T / Q for Drell Yan dataset: 0.2
Maximum values allowed for q_T / Q for SIDIS dataset: min[ min[ 0.2 / z, 0.5 ] + 0.3 / (z*Q) ], 1 ]
Percentile cut: 5
Parameterisation: MAP22g52
Initial parameters fluctuations: True
Explicit formula:

f_{\rm NP}(x,\zeta, b_T)= \exp(S_{\rm NP}(\zeta, b_T))\frac{g_1(x) \exp( - g_1(x) \frac{b_T^2}{4}) + \lambda^2 g_{1B}^2(x) ( 1 - g_{1B}(x) \frac{b_T^2}{4}) \exp( - g_{1B}(x) \frac{b_T^2}{4}) + \lambda_2^2 g_{1C}(x) exp( - g_{1C}(x) \frac{b_T^2}{4}) }{ g_1(x) + \lambda^2 g_{1B}^2(x) + \lambda_2^2 g_{1C}(x) }D_{\rm NP}(z,\zeta, b_T)= \exp(S_{\rm NP}(\zeta, b_T))\frac{g_3(z) \exp( - g_3(z) \frac{b_T^2}{4z^2}) + \frac{\lambda_F}{z^2} g_{3B}^2(z) \big ( 1 - g_{3B}(z) \frac{b_T^2}{4z^2} \big ) \exp( - g_{3B}(z) \frac{b_T^2}{4z^2}) }{ g_3(z) + \frac{\lambda_F}{z^2} g_{3B}^2(z) }S_{\rm NP} = \exp\left[ - g_2^2 \frac{b_T^2}{4} \log \big (\frac{\zeta}{Q_0^2}\big ) \right]g_{1,1B,1C}(x) = N_{1,1B,1C} \frac{x^{\sigma_{1,2,3}}(1-x)^{\alpha^2_{1,2,3}}}{\hat{x}^{\sigma_{1,2,3}}(1-\hat{x})^{\alpha^2_{1,2,3}}}g_{3,3B}(z) = N_{3,3B} \frac{(z^{\beta_{1,2}}+\delta^2_{1,2})(1-z)^{\gamma^2_{1,2}}}{(\hat{z}^{\beta_{1,2}}+\delta^2_{1,2})(1-\hat{z})^{\gamma^2_{1,2}}}Q_0^2 = 1\;{\rm GeV}^2\hat{x} = 0.1\hat{z} = 0.5 t_0 prescription: False
## Theory summary

Collinear PDF set: MMHT2014nnlo68cl member 0
Collinear FF set: DSS14_NLO_Pip member 0
Collinear FF set: DSS14_NLO_Pim member 0
Collinear FF set: DSS17_NLO_KaonPlus member 0
Collinear FF set: DSS17_NLO_KaonMinus member 0
b^* prescription: bstarmin
Perturbative order: N3LL
Reference value of the fine-structure constant: \alpha(Q = 91.1876\;{\rm GeV}) = 0.00776578395589 (running True)

Global statistical estimators

N_{rep} = 250
\chi_{0}^2 = 1.0605
\chi_{mean}^2 = 1.0676
\langle\chi^2\rangle \pm \sigma_{\chi^2} = 1.0769 \pm 0.0072
\langle E \rangle \pm \sigma_{E} = 2.065 \pm 0.0585

Parameters

Parameter Central replica Average over replicas Fixed
g_2 0.24824209 0.24861144 \pm 0.00842547 False
N_1 0.31560484 0.29422579 \pm 0.02459905 False
\alpha_1 1.1349706 1.29357903 \pm 0.1903157 False
\sigma_1 0.51541879 0.67975138 \pm 0.13065663 False
\lambda 1.8893386 1.81967797 \pm 0.28203449 False
N_3 0.0043928549 0.00547798 \pm 0.00066109 False
\beta_1 10.843399 10.22188211 \pm 0.28264624 False
\delta_1 0.0070355513 0.00946449 \pm 0.00121452 False
\gamma_1 1.5397221 1.40446898 \pm 0.08417637 False
\lambda_F 0.061287263 0.07795397 \pm 0.01169427 False
N_{3B} 0.21739975 0.21669963 \pm 0.0055748 False
N_{1B} 0.12887993 0.13447438 \pm 0.01627208 False
N_{1C} 0.016302544 0.01278877 \pm 0.00670837 False
\lambda_2 0.019602748 0.02139772 \pm 0.00564913 False
\alpha_2 4.265335 4.26141534 \pm 0.29294531 False
\alpha_3 4.3239265 4.26944469 \pm 0.12964664 False
\sigma_2 0.41795806 0.45416479 \pm 0.04989102 False
\sigma_3 12.673324 12.71106506 \pm 0.20601637 False
\beta_2 4.2619417 4.16674936 \pm 0.13155539 False
\delta_2 0.16186674 0.16726789 \pm 0.00644348 False
\gamma_2 0.0005892038 -0.00053665 \pm 0.01097358 False
Fitted parameter correlation matrix

Fit properties

Global \chi^2 distribution
Global error function distribution
g_2 distribution
N_1 distribution
\alpha_1 distribution
\sigma_1 distribution
\lambda distribution
N_3 distribution
\beta_1 distribution
\delta_1 distribution
\gamma_1 distribution
\lambda_F distribution
N_{3B} distribution
N_{1B} distribution
N_{1C} distribution
\lambda_2 distribution
\alpha_2 distribution
\alpha_3 distribution
\sigma_2 distribution
\sigma_3 distribution
\beta_2 distribution
\delta_2 distribution
\gamma_2 distribution

Table of \chi^2’s

Central-replica \chi^2’s:
Experiment Number of points \chi_{D}^2 \chi_{\lambda}^2 \chi^2
E605_Q_7_8 7 2.388 0.264 2.653
E605_Q_8_9 8 4.646 0.083 4.729
E605_Q_10.5_11.5 10 0.379 0.278 0.657
E605_Q_11.5_13.5 12 0.234 0.594 0.828
E605_Q_13.5_18 13 0.178 0.739 0.917
E772_Q_5_6 4 2.352 1.948 4.3
E772_Q_6_7 5 1.79 1.676 3.466
E772_Q_7_8 6 2.418 2.724 5.142
E772_Q_8_9 6 2.37 2.734 5.104
E772_Q_11_12 9 1.191 0.471 1.662
E772_Q_12_13 10 1.03 0.147 1.177
E772_Q_13_14 7 1.428 0.004 1.431
E772_Q_14_15 6 0.436 0.028 0.464
E288_200_Q_4_5 4 0.187 0.39 0.577
E288_200_Q_5_6 5 0.61 0.416 1.026
E288_200_Q_6_7 6 0.126 0.267 0.392
E288_200_Q_7_8 7 0.25 0.059 0.308
E288_200_Q_8_9 8 0.518 0.0 0.518
E288_300_Q_4_5 4 0.527 0.0 0.527
E288_300_Q_5_6 5 0.733 0.009 0.742
E288_300_Q_6_7 6 0.199 0.064 0.263
E288_300_Q_7_8 7 0.032 0.175 0.207
E288_300_Q_8_9 8 0.347 0.229 0.575
E288_300_Q_11_12 9 0.338 0.001 0.339
E288_400_Q_5_6 5 0.67 0.279 0.95
E288_400_Q_6_7 6 0.535 0.14 0.675
E288_400_Q_7_8 7 0.483 0.032 0.516
E288_400_Q_8_9 8 0.859 0.018 0.877
E288_400_Q_11_12 11 0.213 0.151 0.364
E288_400_Q_12_13 12 0.441 0.116 0.557
E288_400_Q_13_14 12 0.509 0.068 0.577
PHENIX_200 2 2.206 0.876 3.082
STAR_510 7 1.046 0.098 1.144
CDF_RunI 25 0.453 0.091 0.544
CDF_RunII 26 0.995 0.004 0.999
D0_RunI 12 0.671 0.011 0.682
D0_RunII 5 0.886 0.214 1.101
D0_RunIImu 3 3.963 0.277 4.24
LHCb_7TeV 7 1.239 0.492 1.731
LHCb_8TeV 7 0.783 0.36 1.143
LHCb_13TeV 7 1.422 0.056 1.478
CMS_7TeV 4 2.212 0.104 2.316
CMS_8TeV 4 1.938 0.001 1.939
CMS_13TeV_y_0_0.4 14 0.469 0.041 0.511
CMS_13TeV_y_0.4_0.8 14 0.298 0.026 0.324
CMS_13TeV_y_0.8_1.2 14 0.432 0.009 0.44
CMS_13TeV_y_1.2_1.6 14 0.193 0.0 0.193
CMS_13TeV_y_1.6_2.4 14 0.385 0.009 0.394
ATLAS_7TeV_y_0_1 6 12.403 1.089 13.492
ATLAS_7TeV_y_1_2 6 5.01 0.934 5.943
ATLAS_7TeV_y_2_2.4 6 1.88 0.73 2.61
ATLAS_8TeV_y_0_0.4 6 9.488 0.401 9.889
ATLAS_8TeV_y_0.4_0.8 6 8.909 0.382 9.292
ATLAS_8TeV_y_0.8_1.2 6 3.883 0.152 4.034
ATLAS_8TeV_y_1.2_1.6 6 2.352 0.12 2.472
ATLAS_8TeV_y_1.6_2 6 1.292 0.181 1.473
ATLAS_8TeV_y_2_2.4 6 0.628 0.205 0.834
ATLAS_8TeV_Q_46_66 4 3.083 1.661 4.744
ATLAS_8TeV_Q_116_150 8 0.727 0.005 0.732
ATLAS_13TeV 6 5.896 0.499 6.395
HERMES_Deu_Km_x_0.12_0.2_z_0.25_0.3 1 0.121 0.157 0.278
HERMES_Deu_Km_x_0.12_0.2_z_0.2_0.25 1 0.127 0.18 0.307
HERMES_Deu_Km_x_0.12_0.2_z_0.375_0.475 3 0.104 0.049 0.153
HERMES_Deu_Km_x_0.12_0.2_z_0.3_0.375 2 0.298 0.215 0.513
HERMES_Deu_Km_x_0.12_0.2_z_0.475_0.6 4 0.207 0.048 0.255
HERMES_Deu_Km_x_0.12_0.2_z_0.6_0.8 4 0.058 0.013 0.071
HERMES_Deu_Km_x_0.2_0.35_z_0.25_0.3 1 0.0 0.0 0.0
HERMES_Deu_Km_x_0.2_0.35_z_0.2_0.25 1 0.04 0.057 0.097
HERMES_Deu_Km_x_0.2_0.35_z_0.375_0.475 3 0.293 0.137 0.43
HERMES_Deu_Km_x_0.2_0.35_z_0.3_0.375 2 0.45 0.07 0.52
HERMES_Deu_Km_x_0.2_0.35_z_0.475_0.6 4 0.25 0.03 0.28
HERMES_Deu_Km_x_0.35_0.6_z_0.25_0.3 1 0.072 0.073 0.145
HERMES_Deu_Km_x_0.35_0.6_z_0.2_0.25 1 0.088 0.096 0.184
HERMES_Deu_Km_x_0.35_0.6_z_0.375_0.475 3 0.071 0.203 0.273
HERMES_Deu_Km_x_0.35_0.6_z_0.3_0.375 2 0.053 0.098 0.151
HERMES_Deu_Km_x_0.35_0.6_z_0.475_0.6 4 0.038 0.102 0.14
HERMES_Deu_Km_x_0.35_0.6_z_0.6_0.8 4 0.003 0.016 0.019
HERMES_Deu_Kp_x_0.12_0.2_z_0.25_0.3 1 0.429 0.048 0.477
HERMES_Deu_Kp_x_0.12_0.2_z_0.2_0.25 1 0.208 0.028 0.236
HERMES_Deu_Kp_x_0.12_0.2_z_0.375_0.475 3 0.012 0.003 0.014
HERMES_Deu_Kp_x_0.12_0.2_z_0.3_0.375 2 0.122 0.027 0.149
HERMES_Deu_Kp_x_0.12_0.2_z_0.475_0.6 4 0.126 0.009 0.135
HERMES_Deu_Kp_x_0.12_0.2_z_0.6_0.8 4 0.154 0.026 0.18
HERMES_Deu_Kp_x_0.2_0.35_z_0.25_0.3 1 0.313 0.056 0.368
HERMES_Deu_Kp_x_0.2_0.35_z_0.2_0.25 1 0.001 0.001 0.003
HERMES_Deu_Kp_x_0.2_0.35_z_0.375_0.475 3 0.178 0.048 0.225
HERMES_Deu_Kp_x_0.2_0.35_z_0.3_0.375 2 0.162 0.005 0.167
HERMES_Deu_Kp_x_0.2_0.35_z_0.475_0.6 4 0.01 0.0 0.011
HERMES_Deu_Kp_x_0.2_0.35_z_0.6_0.8 4 0.026 0.002 0.028
HERMES_Deu_Kp_x_0.35_0.6_z_0.25_0.3 1 0.023 0.002 0.026
HERMES_Deu_Kp_x_0.35_0.6_z_0.2_0.25 1 3.682 0.272 3.954
HERMES_Deu_Kp_x_0.35_0.6_z_0.375_0.475 3 0.1 0.003 0.103
HERMES_Deu_Kp_x_0.35_0.6_z_0.3_0.375 2 0.348 0.008 0.356
HERMES_Deu_Kp_x_0.35_0.6_z_0.475_0.6 4 0.079 0.001 0.079
HERMES_Deu_Kp_x_0.35_0.6_z_0.6_0.8 4 0.189 0.001 0.19
HERMES_Deu_Pim_x_0.12_0.2_z_0.25_0.3 1 0.097 0.002 0.1
HERMES_Deu_Pim_x_0.12_0.2_z_0.2_0.25 1 0.327 0.014 0.341
HERMES_Deu_Pim_x_0.12_0.2_z_0.375_0.475 3 1.964 1.713 3.677
HERMES_Deu_Pim_x_0.12_0.2_z_0.3_0.375 2 1.956 1.827 3.783
HERMES_Deu_Pim_x_0.12_0.2_z_0.475_0.6 4 0.644 0.174 0.817
HERMES_Deu_Pim_x_0.12_0.2_z_0.6_0.8 4 1.069 1.265 2.334
HERMES_Deu_Pim_x_0.2_0.35_z_0.25_0.3 1 0.154 0.018 0.173
HERMES_Deu_Pim_x_0.2_0.35_z_0.2_0.25 1 0.051 0.014 0.065
HERMES_Deu_Pim_x_0.2_0.35_z_0.375_0.475 3 0.142 0.004 0.146
HERMES_Deu_Pim_x_0.2_0.35_z_0.3_0.375 2 0.502 0.074 0.576
HERMES_Deu_Pim_x_0.2_0.35_z_0.475_0.6 4 0.371 0.063 0.434
HERMES_Deu_Pim_x_0.2_0.35_z_0.6_0.8 4 0.294 0.112 0.406
HERMES_Deu_Pim_x_0.35_0.6_z_0.25_0.3 1 0.037 0.003 0.04
HERMES_Deu_Pim_x_0.35_0.6_z_0.2_0.25 1 0.287 0.045 0.332
HERMES_Deu_Pim_x_0.35_0.6_z_0.375_0.475 3 0.058 0.004 0.062
HERMES_Deu_Pim_x_0.35_0.6_z_0.3_0.375 2 0.1 0.007 0.107
HERMES_Deu_Pim_x_0.35_0.6_z_0.475_0.6 4 0.325 0.002 0.327
HERMES_Deu_Pim_x_0.35_0.6_z_0.6_0.8 4 1.195 0.029 1.224
HERMES_Deu_Pip_x_0.12_0.2_z_0.25_0.3 1 0.35 0.044 0.394
HERMES_Deu_Pip_x_0.12_0.2_z_0.2_0.25 1 0.282 0.024 0.306
HERMES_Deu_Pip_x_0.12_0.2_z_0.375_0.475 3 1.115 1.424 2.539
HERMES_Deu_Pip_x_0.12_0.2_z_0.3_0.375 2 0.807 0.509 1.316
HERMES_Deu_Pip_x_0.12_0.2_z_0.475_0.6 4 0.785 0.979 1.764
HERMES_Deu_Pip_x_0.12_0.2_z_0.6_0.8 4 1.566 1.689 3.255
HERMES_Deu_Pip_x_0.2_0.35_z_0.25_0.3 1 0.009 0.001 0.01
HERMES_Deu_Pip_x_0.2_0.35_z_0.2_0.25 1 0.399 0.024 0.423
HERMES_Deu_Pip_x_0.2_0.35_z_0.375_0.475 3 0.41 0.0 0.41
HERMES_Deu_Pip_x_0.2_0.35_z_0.3_0.375 2 0.31 0.028 0.338
HERMES_Deu_Pip_x_0.2_0.35_z_0.475_0.6 4 0.115 0.085 0.2
HERMES_Deu_Pip_x_0.2_0.35_z_0.6_0.8 4 0.727 0.424 1.151
HERMES_Deu_Pip_x_0.35_0.6_z_0.25_0.3 1 0.678 0.044 0.722
HERMES_Deu_Pip_x_0.35_0.6_z_0.2_0.25 1 2.574 0.137 2.711
HERMES_Deu_Pip_x_0.35_0.6_z_0.375_0.475 3 0.33 0.009 0.339
HERMES_Deu_Pip_x_0.35_0.6_z_0.3_0.375 2 1.146 0.076 1.222
HERMES_Deu_Pip_x_0.35_0.6_z_0.475_0.6 4 0.14 0.02 0.16
HERMES_Pro_Km_x_0.12_0.2_z_0.25_0.3 1 0.276 0.102 0.377
HERMES_Pro_Km_x_0.12_0.2_z_0.2_0.25 1 0.036 0.016 0.051
HERMES_Pro_Km_x_0.12_0.2_z_0.375_0.475 3 0.238 0.1 0.338
HERMES_Pro_Km_x_0.12_0.2_z_0.3_0.375 2 0.096 0.05 0.146
HERMES_Pro_Km_x_0.12_0.2_z_0.475_0.6 4 0.132 0.038 0.17
HERMES_Pro_Km_x_0.12_0.2_z_0.6_0.8 4 0.084 0.006 0.09
HERMES_Pro_Km_x_0.2_0.35_z_0.25_0.3 1 0.007 0.004 0.011
HERMES_Pro_Km_x_0.2_0.35_z_0.2_0.25 1 0.081 0.043 0.124
HERMES_Pro_Km_x_0.2_0.35_z_0.375_0.475 3 0.241 0.189 0.43
HERMES_Pro_Km_x_0.2_0.35_z_0.3_0.375 2 0.065 0.031 0.096
HERMES_Pro_Km_x_0.2_0.35_z_0.475_0.6 4 0.229 0.158 0.386
HERMES_Pro_Km_x_0.35_0.6_z_0.25_0.3 1 0.004 0.001 0.005
HERMES_Pro_Km_x_0.35_0.6_z_0.2_0.25 1 0.007 0.003 0.009
HERMES_Pro_Km_x_0.35_0.6_z_0.375_0.475 3 0.324 0.221 0.545
HERMES_Pro_Km_x_0.35_0.6_z_0.3_0.375 2 0.339 0.264 0.603
HERMES_Pro_Km_x_0.35_0.6_z_0.475_0.6 4 0.275 0.364 0.639
HERMES_Pro_Kp_x_0.12_0.2_z_0.25_0.3 1 0.26 0.034 0.293
HERMES_Pro_Kp_x_0.12_0.2_z_0.2_0.25 1 0.32 0.226 0.546
HERMES_Pro_Kp_x_0.12_0.2_z_0.375_0.475 3 0.025 0.001 0.027
HERMES_Pro_Kp_x_0.12_0.2_z_0.3_0.375 2 0.168 0.02 0.187
HERMES_Pro_Kp_x_0.12_0.2_z_0.475_0.6 4 0.457 0.117 0.574
HERMES_Pro_Kp_x_0.12_0.2_z_0.6_0.8 4 0.273 0.017 0.29
HERMES_Pro_Kp_x_0.2_0.35_z_0.25_0.3 1 0.377 0.041 0.419
HERMES_Pro_Kp_x_0.2_0.35_z_0.2_0.25 1 0.062 0.006 0.068
HERMES_Pro_Kp_x_0.2_0.35_z_0.375_0.475 3 0.126 0.041 0.167
HERMES_Pro_Kp_x_0.2_0.35_z_0.3_0.375 2 0.318 0.0 0.319
HERMES_Pro_Kp_x_0.2_0.35_z_0.475_0.6 4 0.161 0.045 0.206
HERMES_Pro_Kp_x_0.2_0.35_z_0.6_0.8 4 0.061 0.002 0.062
HERMES_Pro_Kp_x_0.35_0.6_z_0.25_0.3 1 3.775 0.247 4.022
HERMES_Pro_Kp_x_0.35_0.6_z_0.2_0.25 1 8.275 0.096 8.371
HERMES_Pro_Kp_x_0.35_0.6_z_0.375_0.475 3 0.092 0.005 0.097
HERMES_Pro_Kp_x_0.35_0.6_z_0.3_0.375 2 0.271 0.002 0.273
HERMES_Pro_Kp_x_0.35_0.6_z_0.475_0.6 4 0.555 0.021 0.576
HERMES_Pro_Kp_x_0.35_0.6_z_0.6_0.8 4 0.173 0.002 0.175
HERMES_Pro_Pim_x_0.12_0.2_z_0.25_0.3 1 0.719 0.11 0.829
HERMES_Pro_Pim_x_0.12_0.2_z_0.2_0.25 1 0.444 0.05 0.494
HERMES_Pro_Pim_x_0.12_0.2_z_0.375_0.475 3 1.438 1.693 3.13
HERMES_Pro_Pim_x_0.12_0.2_z_0.3_0.375 2 0.581 0.37 0.952
HERMES_Pro_Pim_x_0.12_0.2_z_0.475_0.6 4 0.217 0.177 0.394
HERMES_Pro_Pim_x_0.12_0.2_z_0.6_0.8 4 0.92 1.194 2.113
HERMES_Pro_Pim_x_0.2_0.35_z_0.25_0.3 1 0.125 0.035 0.16
HERMES_Pro_Pim_x_0.2_0.35_z_0.2_0.25 1 0.089 0.028 0.117
HERMES_Pro_Pim_x_0.2_0.35_z_0.375_0.475 3 0.623 0.152 0.775
HERMES_Pro_Pim_x_0.2_0.35_z_0.3_0.375 2 1.031 0.309 1.34
HERMES_Pro_Pim_x_0.2_0.35_z_0.475_0.6 4 0.3 0.001 0.301
HERMES_Pro_Pim_x_0.2_0.35_z_0.6_0.8 4 0.691 0.225 0.917
HERMES_Pro_Pim_x_0.35_0.6_z_0.25_0.3 1 2.503 0.223 2.727
HERMES_Pro_Pim_x_0.35_0.6_z_0.2_0.25 1 0.054 0.01 0.064
HERMES_Pro_Pim_x_0.35_0.6_z_0.375_0.475 3 0.138 0.009 0.147
HERMES_Pro_Pim_x_0.35_0.6_z_0.3_0.375 2 0.801 0.032 0.834
HERMES_Pro_Pim_x_0.35_0.6_z_0.475_0.6 4 0.342 0.05 0.392
HERMES_Pro_Pim_x_0.35_0.6_z_0.6_0.8 4 0.565 0.024 0.589
HERMES_Pro_Pip_x_0.12_0.2_z_0.25_0.3 1 1.194 0.476 1.67
HERMES_Pro_Pip_x_0.12_0.2_z_0.2_0.25 1 1.931 0.904 2.835
HERMES_Pro_Pip_x_0.12_0.2_z_0.375_0.475 3 1.343 1.433 2.776
HERMES_Pro_Pip_x_0.12_0.2_z_0.3_0.375 2 0.766 0.968 1.735
HERMES_Pro_Pip_x_0.12_0.2_z_0.475_0.6 4 1.132 0.898 2.029
HERMES_Pro_Pip_x_0.12_0.2_z_0.6_0.8 4 1.096 1.251 2.347
HERMES_Pro_Pip_x_0.2_0.35_z_0.25_0.3 1 0.051 0.017 0.069
HERMES_Pro_Pip_x_0.2_0.35_z_0.2_0.25 1 0.003 0.001 0.004
HERMES_Pro_Pip_x_0.2_0.35_z_0.375_0.475 3 0.754 0.08 0.834
HERMES_Pro_Pip_x_0.2_0.35_z_0.3_0.375 2 1.376 0.078 1.454
HERMES_Pro_Pip_x_0.2_0.35_z_0.475_0.6 4 0.274 0.042 0.316
HERMES_Pro_Pip_x_0.2_0.35_z_0.6_0.8 4 1.182 0.423 1.605
HERMES_Pro_Pip_x_0.35_0.6_z_0.25_0.3 1 0.012 0.001 0.013
HERMES_Pro_Pip_x_0.35_0.6_z_0.2_0.25 1 0.144 0.017 0.161
HERMES_Pro_Pip_x_0.35_0.6_z_0.375_0.475 3 1.39 0.019 1.409
HERMES_Pro_Pip_x_0.35_0.6_z_0.3_0.375 2 0.363 0.016 0.379
HERMES_Pro_Pip_x_0.35_0.6_z_0.475_0.6 4 0.573 0.041 0.614
HERMES_Pro_Pip_x_0.35_0.6_z_0.6_0.8 4 0.748 0.014 0.762
COMPASS_Deu_Pm_Km_x_0.0106_z_0.345 6 0.499 0.384 0.884
COMPASS_Deu_Pm_Km_x_0.0106_z_0.481 10 0.705 0.225 0.93
COMPASS_Deu_Pm_Km_x_0.0106_z_0.686 11 0.252 0.01 0.262
COMPASS_Deu_Pm_Km_x_0.0161_z_0.344 6 0.157 0.019 0.176
COMPASS_Deu_Pm_Km_x_0.0161_z_0.481 10 0.329 0.105 0.434
COMPASS_Deu_Pm_Km_x_0.0161_z_0.684 11 0.829 0.238 1.067
COMPASS_Deu_Pm_Km_x_0.0170_z_0.344 9 1.448 0.862 2.31
COMPASS_Deu_Pm_Km_x_0.0170_z_0.480 13 0.848 0.45 1.297
COMPASS_Deu_Pm_Km_x_0.0170_z_0.683 13 0.914 0.212 1.127
COMPASS_Deu_Pm_Km_x_0.0254_z_0.344 4 1.622 0.671 2.293
COMPASS_Deu_Pm_Km_x_0.0254_z_0.481 10 0.808 0.753 1.562
COMPASS_Deu_Pm_Km_x_0.0254_z_0.686 11 1.661 1.114 2.775
COMPASS_Deu_Pm_Km_x_0.0260_z_0.344 9 0.18 0.039 0.219
COMPASS_Deu_Pm_Km_x_0.0260_z_0.480 13 0.147 0.045 0.192
COMPASS_Deu_Pm_Km_x_0.0260_z_0.682 13 0.674 0.001 0.675
COMPASS_Deu_Pm_Km_x_0.0423_z_0.344 3 2.709 1.235 3.945
COMPASS_Deu_Pm_Km_x_0.0423_z_0.481 10 0.996 1.11 2.105
COMPASS_Deu_Pm_Km_x_0.0423_z_0.685 11 1.382 1.195 2.577
COMPASS_Deu_Pm_Km_x_0.0427_z_0.344 7 0.239 0.136 0.375
COMPASS_Deu_Pm_Km_x_0.0427_z_0.479 13 0.33 0.168 0.498
COMPASS_Deu_Pm_Km_x_0.0427_z_0.681 13 0.278 0.008 0.286
COMPASS_Deu_Pm_Km_x_0.0455_z_0.243 7 0.481 0.071 0.552
COMPASS_Deu_Pm_Km_x_0.0455_z_0.344 14 0.891 0.375 1.265
COMPASS_Deu_Pm_Km_x_0.0455_z_0.479 17 1.19 0.6 1.791
COMPASS_Deu_Pm_Km_x_0.0455_z_0.678 17 1.964 0.493 2.457
COMPASS_Deu_Pm_Km_x_0.0678_z_0.345 3 1.598 0.762 2.36
COMPASS_Deu_Pm_Km_x_0.0678_z_0.482 10 0.826 0.579 1.405
COMPASS_Deu_Pm_Km_x_0.0678_z_0.685 11 0.467 0.421 0.888
COMPASS_Deu_Pm_Km_x_0.0752_z_0.344 7 0.175 0.116 0.291
COMPASS_Deu_Pm_Km_x_0.0752_z_0.480 13 0.505 0.026 0.53
COMPASS_Deu_Pm_Km_x_0.0752_z_0.682 13 0.196 0.0 0.196
COMPASS_Deu_Pm_Km_x_0.0771_z_0.243 4 0.03 0.003 0.033
COMPASS_Deu_Pm_Km_x_0.0771_z_0.344 13 0.268 0.114 0.382
COMPASS_Deu_Pm_Km_x_0.0771_z_0.479 17 0.398 0.292 0.69
COMPASS_Deu_Pm_Km_x_0.0771_z_0.679 17 1.941 1.001 2.942
COMPASS_Deu_Pm_Km_x_0.1326_z_0.345 7 0.043 0.0 0.043
COMPASS_Deu_Pm_Km_x_0.1326_z_0.479 13 0.381 0.004 0.385
COMPASS_Deu_Pm_Km_x_0.1326_z_0.682 13 0.247 0.042 0.289
COMPASS_Deu_Pm_Km_x_0.1488_z_0.244 6 0.017 0.001 0.018
COMPASS_Deu_Pm_Km_x_0.1488_z_0.344 13 0.11 0.068 0.178
COMPASS_Deu_Pm_Km_x_0.1488_z_0.478 17 0.357 0.294 0.651
COMPASS_Deu_Pm_Km_x_0.1488_z_0.679 17 0.513 0.474 0.987
COMPASS_Deu_Pm_Km_x_0.1570_z_0.243 11 0.106 0.034 0.14
COMPASS_Deu_Pm_Km_x_0.1570_z_0.344 17 0.602 0.156 0.758
COMPASS_Deu_Pm_Km_x_0.1570_z_0.477 21 0.94 0.366 1.306
COMPASS_Deu_Pm_Km_x_0.2544_z_0.344 13 0.505 0.139 0.644
COMPASS_Deu_Pm_Km_x_0.2544_z_0.479 17 0.8 0.239 1.039
COMPASS_Deu_Pm_Km_x_0.2544_z_0.680 17 1.137 0.147 1.283
COMPASS_Deu_Pm_Km_x_0.2909_z_0.243 11 0.14 0.0 0.14
COMPASS_Deu_Pm_Km_x_0.2909_z_0.343 18 0.397 0.021 0.418
COMPASS_Deu_Pm_Km_x_0.2909_z_0.479 21 0.679 0.114 0.793
COMPASS_Deu_Pp_Kp_x_0.0106_z_0.345 6 1.377 1.26 2.637
COMPASS_Deu_Pp_Kp_x_0.0106_z_0.482 10 1.518 1.324 2.842
COMPASS_Deu_Pp_Kp_x_0.0106_z_0.685 11 1.208 0.346 1.553
COMPASS_Deu_Pp_Kp_x_0.0161_z_0.345 6 0.123 0.009 0.132
COMPASS_Deu_Pp_Kp_x_0.0161_z_0.482 10 0.227 0.006 0.234
COMPASS_Deu_Pp_Kp_x_0.0161_z_0.684 11 0.58 0.005 0.585
COMPASS_Deu_Pp_Kp_x_0.0170_z_0.345 9 1.412 1.118 2.53
COMPASS_Deu_Pp_Kp_x_0.0170_z_0.482 13 1.336 1.058 2.394
COMPASS_Deu_Pp_Kp_x_0.0170_z_0.684 13 0.517 0.264 0.78
COMPASS_Deu_Pp_Kp_x_0.0254_z_0.345 4 0.866 0.494 1.36
COMPASS_Deu_Pp_Kp_x_0.0254_z_0.482 10 0.685 0.502 1.187
COMPASS_Deu_Pp_Kp_x_0.0254_z_0.685 11 0.793 0.605 1.398
COMPASS_Deu_Pp_Kp_x_0.0260_z_0.345 9 0.172 0.071 0.242
COMPASS_Deu_Pp_Kp_x_0.0260_z_0.480 13 0.19 0.086 0.276
COMPASS_Deu_Pp_Kp_x_0.0260_z_0.683 13 0.46 0.121 0.581
COMPASS_Deu_Pp_Kp_x_0.0423_z_0.345 3 2.986 1.43 4.416
COMPASS_Deu_Pp_Kp_x_0.0423_z_0.482 10 1.128 1.337 2.465
COMPASS_Deu_Pp_Kp_x_0.0423_z_0.684 11 1.082 1.536 2.618
COMPASS_Deu_Pp_Kp_x_0.0427_z_0.345 7 0.3 0.206 0.506
COMPASS_Deu_Pp_Kp_x_0.0427_z_0.481 13 0.193 0.059 0.252
COMPASS_Deu_Pp_Kp_x_0.0427_z_0.682 13 0.126 0.0 0.126
COMPASS_Deu_Pp_Kp_x_0.0455_z_0.244 7 0.573 0.124 0.696
COMPASS_Deu_Pp_Kp_x_0.0455_z_0.344 14 0.452 0.341 0.793
